Hudson Valley Kids’ 2025 Advertising Pricing
* NON-PROFIT ORGANIZATIONS RECEIVE AN EXTRA 10% OFF OF PUBLISHED AD RATES *
À LA CARTE | Monthly | Bi-Annual | Annual |
One Website Ad/ month | $39 | (Saves $23.40) | (Saves $93.60) |
Your Events Published | $39 | (Saves $23.40) | (Saves $93.60) |
One IG post/ month | $18 | (Saves $10.80) | (Saves $43.20) |
Two IG posts/ month | $32 | (Saves $19.20) | (Saves $76.80) |
Three IG posts/ month | $44 | (Saves $26.40) | (Saves $105.60) |
Four IG posts/ month | $56 | (Saves $33.60) | (Saves $134.40) |
PACKAGES | Monthly | Bi-Annual | Annual |
#1) One Website Ad/ month + One IG post/ month | $39 + $18 = 10% OFF = $51.30 (Saves $5.70) | $234 + $108 = 20% OFF = $273.60 (Saves $68.40) | $468 + $216 = 30% OFF = $478.80 (Saves $205.20) |
#2) One Website Ad/ month + Two IG posts/ month | $39 + $32 = 10% OFF = $63.90 (Saves $7.10) | $234 + $192 = 20% OFF = $340.80 (Saves $85.20) | $468 + $384 = 30% OFF = $596.40 (Saves $255.60) |
#3) One Website Ad/ month + Three IG posts/ month | $39 + 44 = 10% OFF = $74.70 (Saves $8.30) | $234 + $264 = 20% OFF = $398.40 (Saves $99.60) | $468 + $528 = 30% OFF = $697.20 (Saves $298.80) |
#4) One Website Ad/ month + Four IG posts/ month | $39 + 56 = 10% OFF = $85.50 (Saves $9.50) | $234+ $336 = 20% OFF = $456 (Saves $114) | $468 + $672 = 30% OFF = $798 (Saves $342) |
Payment methods accepted:
- Cash
- CashApp | $hudsonvalleykids
- Check
- Credit card via Stripe invoice
- PayPal | @hudsonvalleykids
- Venmo | @hudsonvalleykids
Please find us on CashApp, PayPal or Venmo by scanning a QR code below, or by typing “hudsonvalleykids” into the search bar on the apps. To request an invoice and pay with a major credit card through Stripe, please email Kristen at Kristen@HudsonValleyKids.org . W9’s available for non-profit organizations.
Share this!