Hudson Valley Kids’ 2024 Advertising Pricing
* NON-PROFIT ORGANIZATIONS RECEIVE 20% ALL AD PUBLISHED AD RATES *
Monthly | Bi-Annual | Annual | |
One Website Ad/ month | $39 | ||
Events Entered & Published on our Website | $49 | ||
One IG post/ month | $39 | ||
Two IG posts/ month | $69 | ||
Four IG posts/ month | $99 |
Packages: | Monthly | Bi-Annual | Annual |
#1) One Website Ad/ month +One IG post/ month | $31.20* + $31.20* = | $168.48* + $168.48* = | $299.52* + $299.52* = |
#2) One Website Ad/ month +Two IG posts/ month | $31.20* + $55.20* = | $168.48* + $298.08* = | $299.52* + $529.92* = |
#3) One Website Ad/ month +Four IG posts/ month | $31.20 + $79.20 = | $168.48* + $427.68* = | $299.52 + $760.32 = |
Packages: | Monthly | Bi-Annual | Annual |
#4) One Website Ad/ month +One IG post/ month +Events Entered & Published on our Website | $56.16** + $39.20* = | $269.57** + $211.68** = | $419.33** + $376.32** = |
#5) One Website Ad/ month +Two IG posts/ month +Events Entered & Published on our Website | $77.76** + $39.20** = | $373.25** + $211.68** = | $419.33** + $376.32** =$795.65** | 30 % OFF =$556.96**** |
#6) One Website Ad/ month +Four IG posts/ month +Events Entered & Published on our Website | $99.36** + $39.20** = | $476.93** + $211.68 = | $741.89** + $376.32** = |
To buy your ad, please pay via Venmo, CashApp or PayPal by scanning a QR code below, or finding us by typing @hudsonvalleykids into the search bar on the apps. Please email the image(s) and copy/caption to be published with your ad. Reach out with any questions: Kristen@HudsonValleyKids.org .
Share this!